| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2002-03 | Quebec Remparts | QMJHL | 51 | 36 | 46 | 82 | 60 | 29 | 11 | 5 | 12 | 17 | 14 |
| 2003-04 | Milwaukee Admirals 🏆 | AHL | 63 | 23 | 20 | 43 | 46 | 23 | 22 | 2 | 6 | 8 | 17 |
| 2003-04 | Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | -1 | — | — | — | — | — |
| 2004-05 | Milwaukee Admirals | AHL | 70 | 20 | 15 | 35 | 31 | -3 | 6 | 1 | 0 | 1 | 2 |
| 2005-06 | Milwaukee Admirals | AHL | 46 | 14 | 15 | 29 | 34 | 3 | — | — | — | — | — |
| 2005-06 | Peoria Rivermen | AHL | 12 | 3 | 2 | 5 | 8 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2005-06 | St. Louis Blues | NHL | 22 | 3 | 2 | 5 | 6 | -1 | — | — | — | — | — |
| 2006-07 | Chekhov Vityaz | Russia | 37 | 9 | 5 | 14 | 36 | 3 | 0 | 0 | 0 | 2 | |
| 2007-08 | CSKA Moscow | Russia | 54 | 12 | 9 | 21 | 57 | 6 | 1 | 2 | 3 | 8 | |
| 2008-09 | St. Petersburg SKA | KHL | 17 | 0 | 1 | 1 | 41 | -2 | — | — | — | — | — |
| 2008-09 | Nizhny Novgorod Torpedo | KHL | 33 | 4 | 8 | 12 | 22 | -2 | 3 | 1 | 1 | 2 | 2 |
| 2009-10 | Omsk Avangard | KHL | 51 | 12 | 11 | 23 | 26 | 11 | 3 | 0 | 0 | 0 | 4 |
| 2010-11 | Omsk Avangard | KHL | 23 | 2 | 2 | 4 | 21 | 1 | 7 | 0 | 0 | 0 | 4 |
| 2011-12 | Novosibirsk Sibir | KHL | 23 | 3 | 4 | 7 | 14 | -2 | — | — | — | — | — |
| 2011-12 | Moscow Oblast Atlant | KHL | 23 | 1 | 2 | 3 | 10 | -6 | 8 | 0 | 0 | 0 | 2 |
| 2012-13 | Khabarovsk Amur | KHL | 22 | 3 | 5 | 8 | 10 | -4 | — | — | — | — | — |
| 2012-13 | Tver THC | Rus-VHL | 11 | 1 | 1 | 2 | 2 | -4 | — | — | — | — | — |
| 2013-14 | Khabarovsk Amur | KHL | 49 | 9 | 5 | 14 | 32 | -23 | — | — | — | — | — |
| 2014-15 | Sochi HC | KHL | 30 | 2 | 3 | 5 | 35 | -8 | — | — | — | — | — |
| NHL Totals | 24 | 3 | 2 | 5 | 6 | ||||||||
| Admirals Totals | 179 | 57 | 50 | 107 | 111 | 28 | 3 | 6 | 9 | 19 | |||



