| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1986-87 | Calgary Spurs | AJHL | 51 | 21 | 39 | 60 | 77 | ||||||
| 1986-87 | Seattle Thunderbirds | WHL | 4 | 2 | 0 | 2 | 0 | — | — | — | — | — | |
| 1987-88 | Seattle Thunderbirds | WHL | 67 | 17 | 18 | 35 | 87 | — | — | — | — | — | |
| 1987-88 | Calgary Spurs | AJHL | |||||||||||
| 1988-89 | Regina Pats | WHL | 21 | 4 | 8 | 12 | 48 | — | — | — | — | — | |
| 1988-89 | Swift Current Broncos 🏆 | WHL | 42 | 16 | 19 | 35 | 69 | 11 | 10 | 6 | 16 | 20 | |
| 1989-90 | Swift Current Broncos | WHL | 6 | 3 | 2 | 5 | 21 | — | — | — | — | — | |
| 1989-90 | Kamloops Blazers 🏆 | WHL | 43 | 27 | 35 | 62 | 53 | 17 | 3 | 13 | 16 | 28 | |
| 1989-90 | Edmonton Oilers | NHL | 3 | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — |
| 1990-91 | Cape Breton Oilers | AHL | 62 | 20 | 9 | 29 | 39 | 2 | 0 | 0 | 0 | 0 | |
| 1991-92 | Winston-Salem Thunderbirds | ECHL | 53 | 25 | 29 | 54 | 110 | 5 | 7 | 2 | 9 | 4 | |
| 1991-92 | Cape Breton Oilers | AHL | 2 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 1992-93 | Canadian National Team | Intl | 53 | 24 | 19 | 43 | 49 | ||||||
| 1993-94 | Milwaukee Admirals | IHL | 32 | 7 | 13 | 20 | 10 | -1 | 4 | 1 | 0 | 1 | 0 |
| 1993-94 | Canadian National Team | Intl | 49 | 16 | 20 | 36 | 18 | ||||||
| 1994-95 | Syracuse Crunch | AHL | 3 | 2 | 0 | 2 | 0 | 0 | — | — | — | — | — |
| 1994-95 | Milwaukee Admirals | IHL | 37 | 9 | 10 | 19 | 26 | 3 | 7 | 1 | 2 | 3 | 4 |
| 1995-96 | Raleigh Icecaps | ECHL | 28 | 11 | 17 | 28 | 26 | 3 | 4 | 0 | 0 | 0 | 0 |
| 1995-96 | Milwaukee Admirals | IHL | 7 | 0 | 0 | 0 | 0 | -2 | — | — | — | — | — |
| 1995-96 | Canadian National Team | Intl | 3 | 0 | 0 | 0 | 0 | ||||||
| 1996-97 | Orlando Solar Bears | IHL | 58 | 9 | 21 | 30 | 32 | 6 | 2 | 0 | 1 | 1 | 0 |
| 1997-98 | Orlando Solar Bears | IHL | 36 | 8 | 3 | 11 | 17 | 2 | — | — | — | — | — |
| 1997-98 | New Orleans Brass | ECHL | 13 | 4 | 11 | 15 | 23 | -2 | 4 | 0 | 3 | 3 | 2 |
| 1998-99 | Charlotte Checkers | ECHL | 9 | 3 | 5 | 8 | 12 | -3 | — | — | — | — | — |
| NHL Totals | 3 | 0 | 1 | 1 | 2 | ||||||||
| Admirals Totals | 76 | 16 | 23 | 39 | 36 | 11 | 2 | 2 | 3 | 4 | |||



