| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2009-10 | Skelleftea AIK Jr. | Swe-Jr | 2 | 0 | 1 | 1 | 2 | 0 | |||||
| 2010-11 | Skelleftea AIK Jr. | Swe-Jr | 40 | 15 | 19 | 34 | 51 | 9 | |||||
| 2010-11 | Skelleftea AIK | SEL | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2011-12 | Skelleftea AIK | SEL | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2011-12 | Skelleftea AIK Jr. | Swe-Jr | 43 | 25 | 17 | 42 | 18 | 3 | |||||
| 2012-13 | Skelleftea AIK 🏆 | SEL | 49 | 7 | 5 | 12 | 12 | 0 | 13 | 6 | 2 | 8 | 2 |
| 2012-13 | Skelleftea AIK Jr. | Swe-Jr | 4 | 3 | 1 | 4 | 0 | 2 | |||||
| 2013-14 | Skelleftea AIK 🏆 | SweHL | 50 | 16 | 24 | 40 | 59 | 4 | 14 | 4 | 12 | 16 | 4 |
| 2014-15 | Milwaukee Admirals | AHL | 70 | 22 | 33 | 55 | 43 | 1 | — | — | — | — | — |
| 2014-15 | Nashville Predators | NHL | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2015-16 | Nashville Predators | NHL | 56 | 8 | 8 | 16 | 35 | -8 | 14 | 1 | 1 | 2 | 8 |
| 2015-16 | Milwaukee Admirals | AHL | 17 | 8 | 10 | 18 | 6 | 6 | — | — | — | — | — |
| 2016-17 | Nashville Predators | NHL | 80 | 31 | 30 | 61 | 28 | 16 | 22 | 3 | 10 | 13 | 19 |
| 2017-18 | Nashville Predators | NHL | 78 | 29 | 32 | 61 | 36 | 20 | 13 | 5 | 4 | 9 | 6 |
| 2018-19 | Nashville Predators | NHL | 58 | 34 | 14 | 48 | 26 | 12 | 6 | 0 | 0 | 0 | 2 |
| 2019-20 | Nashville Predators | NHL | 57 | 15 | 13 | 28 | 26 | -4 | 4 | 3 | 0 | 3 | 2 |
| 2020-21 | Nashville Predators | NHL | 50 | 10 | 15 | 25 | 21 | 9 | 2 | 0 | 0 | 0 | 2 |
| 2021-22 | Los Angeles Kings | NHL | 66 | 20 | 29 | 49 | 22 | 1 | — | — | — | — | — |
| 2022-23 | Los Angeles Kings | NHL | 77 | 26 | 33 | 59 | 24 | -4 | 6 | 1 | 6 | 7 | 2 |
| 2023-24 | Los Angeles Kings | NHL | 18 | 6 | 9 | 15 | 14 | 4 | 5 | 0 | 3 | 3 | 0 |
| 2024-25 | Edmonton Oilers | NHL | 67 | 15 | 12 | 27 | 24 | -3 | 15 | 2 | 5 | 7 | 6 |
| 2025-26 | Boston Bruins | NHL | 69 | 25 | 29 | 54 | 24 | 20 | 4 | 2 | 0 | 2 | 0 |
| NHL Totals | 682 | 219 | 224 | 443 | 280 | 91 | 17 | 29 | 46 | 47 | |||
| Admirals Totals | 87 | 30 | 43 | 73 | 49 | ||||||||



