| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1993-94 | North Bay Centennials 🏆 | OHL | 66 | 61 | 53 | 114 | 18 | 18 | 13 | 19 | 32 | 12 | |
| 1994-95 | North Bay Centennials | OHL | 59 | 53 | 52 | 105 | 8 | 6 | 1 | 8 | 9 | 2 | |
| 1994-95 | Phoenix Roadrunners | IHL | — | — | — | — | — | — | 4 | 1 | 0 | 1 | 0 |
| 1995-96 | Los Angeles Kings | NHL | 80 | 19 | 34 | 53 | 16 | -3 | — | — | — | — | — |
| 1996-97 | Los Angeles Kings | NHL | 65 | 10 | 22 | 32 | 10 | -9 | — | — | — | — | — |
| 1997-98 | Long Beach Ice Dogs | IHL | 59 | 23 | 28 | 51 | 14 | 33 | 17 | 8 | 9 | 17 | 4 |
| 1997-98 | Los Angeles Kings | NHL | 4 | 0 | 1 | 1 | 4 | 1 | — | — | — | — | — |
| 1998-99 | Nashville Predators | NHL | 55 | 7 | 10 | 17 | 10 | -10 | — | — | — | — | — |
| 1998-99 | Milwaukee Admirals | IHL | 16 | 7 | 6 | 13 | 0 | 0 | — | — | — | — | — |
| 1999-00 | Nashville Predators | NHL | 68 | 16 | 16 | 32 | 12 | 5 | — | — | — | — | — |
| 2000-01 | Nashville Predators | NHL | 78 | 15 | 19 | 34 | 10 | -5 | — | — | — | — | — |
| 2001-02 | Nashville Predators | NHL | 75 | 11 | 16 | 27 | 14 | -16 | — | — | — | — | — |
| 2002-03 | Nashville Predators | NHL | 62 | 5 | 15 | 20 | 12 | 7 | — | — | — | — | — |
| 2003-04 | Khabarovsk Amur | Russia | 57 | 11 | 14 | 25 | 16 | — | — | — | — | — | |
| 2004-05 | Kazan Ak-Bars | Russia | 54 | 6 | 8 | 14 | 10 | — | — | — | — | — | |
| 2005-06 | Omsk Avangard | Russia | 47 | 2 | 7 | 9 | 30 | 13 | 2 | 2 | 4 | 2 | |
| 2006-07 | Omsk Avangard | Russia | 53 | 10 | 16 | 26 | 16 | 5 | 0 | 1 | 1 | 0 | |
| 2007-08 | Moscow Dynamo | Russia | 56 | 12 | 19 | 31 | 16 | 6 | 3 | 4 | 7 | 0 | |
| 2008-09 | Moscow Dynamo | KHL | 47 | 8 | 13 | 21 | 12 | 12 | 10 | 1 | 3 | 4 | 0 |
| 2009-10 | Moscow Dynamo | KHL | 36 | 3 | 9 | 12 | 14 | -6 | 4 | 2 | 1 | 3 | 6 |
| 2010-11 | Chelyabinsk Traktor | KHL | 43 | 4 | 12 | 16 | 16 | -2 | — | — | — | — | — |
| 2011-12 | Tyumen Rubin | Rus-VHL | 33 | 5 | 7 | 12 | 18 | 6 | 19 | 2 | 6 | 8 | 4 |
| 2012-13 | Tyumen Rubin | Rus-VHL | 50 | 11 | 12 | 23 | 24 | 18 | 12 | 2 | 2 | 4 | 6 |
| Admirals Totals | 16 | 7 | 6 | 13 | 0 | ||||||||
| NHL Totals | 487 | 83 | 133 | 216 | 88 | ||||||||



