Josh Healey

#47 // D

GP:
48
G:
0
A:
1
P:
1
PIM:
97
6-1 / 206lbs
Catches: L
Birthdate: 1994-07-12
Birth place: Edmonton, AB
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-24 Regular Season Rockford IceHogs 48 0 1 1 -16 97 0 0 0 0 0 0.0 28 0
2022-23 Regular Season San Diego Gulls 12 0 0 0 -7 37 0 0 0 0 0 0.0 3 0
2021-22 Regular Season Milwaukee Admirals 57 1 7 8 20 89 0 0 0 0 0 0.0 40 0
2020-21 Regular Season Chicago Wolves 33 2 4 6 -3 70 0 0 0 0 0 0.0 35 0
2019-20 Regular Season Milwaukee Admirals 30 0 3 3 5 72 0 0 0 0 0 0.0 19 0
2018-19 Regular Season Stockton Heat 55 1 10 11 4 64 0 0 0 0 0 0.0 31 0
2017-18 Regular Season Stockton Heat 50 0 4 4 -4 24 0 0 0 0 0 0.0 21 0
2016-17 Regular Season Stockton Heat 2 0 0 0 1 0 0 0 0 0 0 0.0 2 0
Total 287 4 29 33 0 453 0 0 0 0 0 0.0 179 0
More Data
Filters G D LW RW C

Thank You to this Week’s Featured Partners