Kevin Gravel

#5 // D

GP:
9
G:
0
A:
0
P:
0
PIM:
6
6-4 / 207lbs
Catches: L
Birthdate: 1992-03-06
Birth place: Kingsford, MI
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026-27 Regular Season Milwaukee Admirals 9 0 0 0 3 6 0 0 0 0 0 0.0 8 0
2025-26 Regular Season Milwaukee Admirals 67 2 9 11 -15 41 0 0 0 0 0 0.0 85 0
2024-25 Regular Season Milwaukee Admirals 61 5 15 20 -1 29 1 0 1 0 0 0.0 64 1
2023-24 Regular Season Milwaukee Admirals 63 1 9 10 2 18 0 0 0 0 0 0.0 78 0
2022-23 Regular Season Milwaukee Admirals 49 2 11 13 7 16 0 0 0 0 0 0.0 79 0
2021-22 Regular Season Stockton Heat 59 3 11 14 12 11 0 0 0 0 0 0.0 97 0
2020-21 Regular Season Bakersfield Condors 37 1 7 8 0 17 0 0 0 0 0 0.0 49 0
2019-20 Regular Season Toronto Marlies 23 1 2 3 4 8 0 0 0 0 0 0.0 27 0
2018-19 Regular Season Bakersfield Condors 5 0 1 1 1 0 0 0 0 0 0 0.0 8 0
2017-18 Regular Season Ontario Reign 25 3 8 11 -3 17 2 0 2 0 0 0.0 55 2
2016-17 Regular Season Ontario Reign 6 0 2 2 -2 0 0 0 0 0 0 0.0 6 0
2015-16 Regular Season Ontario Reign 55 7 13 20 4 30 2 0 2 0 0 0.0 98 2
2014-15 Regular Season Manchester Monarchs 58 6 9 15 15 23 2 0 0 0 0 0.0 78 2
2013-14 Regular Season Manchester Monarchs 5 0 0 0 -3 2 0 0 0 0 0 0.0 4 0
Total 522 31 97 128 24 218 7 0 5 0 0 0.0 736 7
More Data
Filters G D LW RW C
Jack Ahcan
2 // D
Jack Ahcan
Daniel Nieminen
3 // D
Daniel Nieminen
Kevin Gravel
5 // D
Kevin Gravel
Andrew Gibson
6 // D
Andrew Gibson
Tyson Jost
7 // C
Tyson Jost
Ryan Ufko
12 // D
Ryan Ufko
Joey Willis
13 // LW
Joey Willis
Chase Bradley
15 // LW
Chase Bradley
John Farinacci
17 // C
John Farinacci
Jake Lucchini
19 // C
Jake Lucchini
Michael Karow
24 // D
Michael Karow
Joakim Kemell
25 // RW
Joakim Kemell
Brady Martin
28 // C
Brady Martin
Isak Posch
30 // Goalie
Isak Posch
Matt Murray
32 // Goalie
Matt Murray
Viggo Gustafsson
34 // D
Viggo Gustafsson
Kyle Marino
36 // RW
Kyle Marino
David Edstrom
41 // C
David Edstrom
Kalan Lind
48 // LW
Kalan Lind
Tanner Molendyk
50 // D
Tanner Molendyk
Felix Nilsson
52 // C
Felix Nilsson
Hunter Skinner
55 // D
Hunter Skinner
Cole O’Hara
77 // RW
Cole O’Hara
Aiden Fink
81 // LW
Aiden Fink
Oasiz Wiesblatt
88 // C
Oasiz Wiesblatt
Ozzy Wiesblatt
89 // RW
Ozzy Wiesblatt

Thank You to this Week’s Featured Partners