Daniel Carr

#29 // LW

GP:
47
G:
23
A:
27
P:
50
PIM:
20
6-0 / 191lbs
Birthdate: 1991-11-01
Birth place: Sherwood Park, AB
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2019-20 Regular Season Milwaukee Admirals 47 23 27 50 19 20 4 1 6 3 7 42.9 134 4
2018-19 Regular Season Chicago Wolves 52 30 41 71 35 10 12 0 3 0 1 0.0 158 12
2017-18 Regular Season Laval Rocket 20 11 8 19 -3 14 3 1 3 0 2 0.0 58 3
2016-17 Regular Season St. John's IceCaps 19 6 5 11 1 2 3 0 0 0 1 0.0 51 3
2015-16 Regular Season St. John's IceCaps 24 10 11 21 7 10 3 0 1 0 3 0.0 66 3
2014-15 Regular Season Hamilton Bulldogs 76 24 15 39 8 21 3 0 5 0 1 0.0 177 3
Total 238 104 107 211 67 77 28 2 18 3 15 20.0 644 28
More Data
Filters G D LW RW C

Thank You to this Week’s Featured Partners