Ken Appleby

#35 // G

W:
15
L:
8
OT:
1
SO:
6
GAA:
1.96
SV%:
0.910
GP:
24
6-4 / 210lbs
Catches: L
Birthdate: 1995-04-10
Birth place: North Bay, ON
Regular Season
Season Name Team Name GP GA MIN SVS GAA SV% W L OTL SO G A PTS PIM
2024-25 Regular Season Charlotte Checkers 24 47 1440 478 1.96 1.000 15 8 1 6 0 0 0 0
2023-24 Regular Season Bridgeport Islanders 22 56 1180 510 2.85 0.333 10 10 1 1 0 2 2 0
2022-23 Regular Season Bridgeport Islanders 5 19 253 118 4.50 0.500 0 3 2 0 0 0 0 0
2021-22 Regular Season Bridgeport Islanders 9 21 505 272 2.49 0.333 1 4 3 1 0 0 0 0
2020-21 Regular Season Bridgeport Sound Tigers 7 16 421 169 2.28 0.625 4 3 0 1 0 0 0 2
2018-19 Regular Season Manitoba Moose 10 34 520 259 3.92 0.800 2 6 0 1 0 1 1 6
2017-18 Regular Season Binghamton Devils 26 69 1500 628 2.76 0.800 10 13 2 2 0 0 0 12
2016-17 Regular Season Albany Devils 32 84 1917 782 2.63 0.800 17 14 1 0 0 0 0 0
2015-16 Regular Season Albany Devils 8 21 486 198 2.59 0.600 3 3 2 1 0 0 0 0
Total 143 367 8222 3414 2.68 0.651 62 64 12 13 0 3 3 20
More Data
Filters G D LW RW C

Thank You to this Week’s Featured Partners