Troy Grosenick

#1 // G

W:
17
L:
8
OT:
2
SO:
2
GAA:
2.56
SV%:
0.907
GP:
30
6-1 / 186lbs
Catches: L
Birthdate: 1989-08-27
Birth place: Brookfield, WI
Regular Season
Season Name Team Name GP GA MIN SVS GAA SV% W L OTL SO G A PTS PIM
2023-24 Regular Season Milwaukee Admirals 30 74 1735 720 2.56 0.667 17 8 2 2 0 0 0 0
2022-23 Regular Season Lehigh Valley Phantoms 6 18 325 148 3.32 1.000 3 2 0 0 0 0 0 0
2021-22 Regular Season Providence Bruins 30 55 1651 766 2.00 0.750 16 6 4 3 0 2 2 0
2020-21 Regular Season Ontario Reign 4 17 244 101 4.18 0.000 1 2 1 0 0 0 0 0
2019-20 Regular Season Milwaukee Admirals 33 73 1910 845 2.29 0.750 20 9 3 2 0 1 1 19
2018-19 Regular Season Milwaukee Admirals 46 106 2634 1210 2.41 0.909 24 14 6 1 0 1 1 2
2017-18 Regular Season Milwaukee Admirals 7 19 414 195 2.75 0.000 3 4 0 0 0 0 0 0
2017-18 Regular Season San Jose Barracuda 20 56 1126 518 2.98 0.500 6 9 4 0 0 1 1 0
2016-17 Regular Season San Jose Barracuda 49 93 2729 1162 2.04 0.727 30 10 5 10 0 2 2 8
2015-16 Regular Season San Jose Barracuda 28 83 1574 698 3.16 0.455 11 10 4 0 0 0 0 2
2014-15 Regular Season Worcester Sharks 36 95 2167 915 2.63 0.667 20 13 3 1 0 0 0 0
2013-14 Regular Season Worcester Sharks 35 86 1966 805 2.62 0.893 18 14 0 2 0 0 0 0
Total 324 775 18475 8083 2.52 0.752 169 101 32 21 0 7 7 31
More Data
Filters G D LW RW C
Kevin Gravel
5 // D
Kevin Gravel
Andrew Gibson
6 // D
Andrew Gibson
Andreas Englund
8 // D
Andreas Englund
Ryan Ufko
12 // D
Ryan Ufko
Joey Willis
13 // LW
Joey Willis
Isaac Ratcliffe
15 // LW
Isaac Ratcliffe
Ryder Rolston
18 // F
Ryder Rolston
Jake Lucchini
19 // C
Jake Lucchini
Shawn Element
22 // LW
Shawn Element
Joakim Kemell
25 // F
Joakim Kemell
Magnus Chrona
30 // Goalie
Magnus Chrona
Matthew Murray
32 // Goalie
Matthew Murray
Kyle Marino
36 // RW
Kyle Marino
David Edstrom
41 // C
David Edstrom
Daniel Carr
43 // LW
Daniel Carr
Navrin Mutter
47 // LW
Navrin Mutter
Kalan Lind
48 // LW
Kalan Lind
Tanner Molendyk
50 // D
Tanner Molendyk
Austin Roest
63 // C
Austin Roest
Zack Hayes
65 // D
Zack Hayes
Zach L’Heureux
68 // LW
Zach L’Heureux
Cole O'Hara
77 // RW
Cole O'Hara
Jordan Oesterle
82 // D
Jordan Oesterle
Oasiz Wiesblatt
88 // C
Oasiz Wiesblatt

Thank You to this Week’s Featured Partners