Previous Game

1
4

Cole Schneider

#10 // LW

GP:
56
G:
13
A:
11
P:
24
PIM:
22
6-1 / 204lbs
Birthdate: 1990-08-26
Birth place: Williamsville, NY
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-24 Regular Season Chicago Wolves 56 13 11 24 -20 22 7 0 2 0 0 0.0 77 7
2022-23 Regular Season Milwaukee Admirals 70 25 26 51 3 12 10 0 2 0 2 0.0 162 10
2021-22 Regular Season Milwaukee Admirals 71 30 30 60 17 18 11 0 7 3 3 100.0 157 11
2020-21 Regular Season Texas Stars 36 11 17 28 -2 2 6 0 2 0 0 0.0 65 6
2019-20 Regular Season Milwaukee Admirals 54 18 28 46 25 15 7 1 4 0 1 0.0 128 7
2018-19 Regular Season Hartford Wolf Pack 36 13 12 25 -2 33 6 0 2 0 0 0.0 82 6
2018-19 Regular Season Milwaukee Admirals 24 10 12 22 2 0 4 1 2 0 0 0.0 43 4
2017-18 Regular Season Hartford Wolf Pack 76 16 34 50 -11 33 3 0 3 0 1 0.0 172 3
2016-17 Regular Season Rochester Americans 71 24 39 63 9 45 9 1 4 0 3 0.0 176 9
2015-16 Regular Season Binghamton Senators 54 17 25 42 -8 32 5 3 3 0 1 0.0 153 5
2015-16 Regular Season Rochester Americans 19 4 10 14 -12 21 2 0 0 0 0 0.0 64 2
2014-15 Regular Season Binghamton Senators 69 29 29 58 3 14 8 1 5 1 2 50.0 174 8
2013-14 Regular Season Binghamton Senators 69 20 34 54 14 22 6 3 3 1 7 14.3 144 6
2012-13 Regular Season Binghamton Senators 60 17 18 35 19 37 4 1 2 1 7 14.3 130 4
2011-12 Regular Season Binghamton Senators 11 0 2 2 -1 0 0 0 0 0 1 0.0 18 0
Total 776 247 327 574 36 306 88 11 41 6 28 21.4 1745 88
More Data
Filters G D LW RW C
Luke Prokop
6 // D
Luke Prokop
Spencer Stastney
7 // D
Spencer Stastney
Turner Ottenbreit
8 // D
Turner Ottenbreit
Jordan Frasca
10 // LW
Jordan Frasca
Alex Campbell
11 // C
Alex Campbell
Ryan Ufko
12 // D
Ryan Ufko
Vinnie Hinostroza
13 // RW
Vinnie Hinostroza
Isaac Ratcliffe
15 // LW
Isaac Ratcliffe
Cal O’Reilly
16 // C
Cal O’Reilly
Ryder Rolston
18 // F
Ryder Rolston
Jake Lucchini
19 // C
Jake Lucchini
Kieffer Bellows
22 // LW
Kieffer Bellows
Jake Livingstone
23 // D
Jake Livingstone
Joakim Kemell
25 // RW
Joakim Kemell
Magnus Chrona
30 // Goalie
Magnus Chrona
Matthew Murray
32 // Goalie
Matthew Murray
Kyle Marino
36 // RW
Kyle Marino
Chad Nychuk
39 // D
Chad Nychuk
Anthony Angello
42 // C
Anthony Angello
Navrin Mutter
47 // LW
Navrin Mutter
Mike O’Leary
48 // C
Mike O’Leary
Reid Schaefer
49 // LW
Reid Schaefer
Jack Matier
51 // D
Jack Matier
Kevin Wall
62 // RW
Kevin Wall
Ozzy Wiesblatt
89 // RW
Ozzy Wiesblatt

Thank You to this Week’s Featured Partners