Cole Schneider

#10 // LW

GP:
56
G:
13
A:
11
P:
24
PIM:
22
6-1 / 204lbs
Birthdate: 1990-08-26
Birth place: Williamsville, NY
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-24 Regular Season Chicago Wolves 56 13 11 24 -20 22 7 0 2 0 0 0.0 77 7
2022-23 Regular Season Milwaukee Admirals 70 25 26 51 3 12 10 0 2 0 2 0.0 162 10
2021-22 Regular Season Milwaukee Admirals 71 30 30 60 17 18 11 0 7 3 3 100.0 157 11
2020-21 Regular Season Texas Stars 36 11 17 28 -2 2 6 0 2 0 0 0.0 65 6
2019-20 Regular Season Milwaukee Admirals 54 18 28 46 25 15 7 1 4 0 1 0.0 128 7
2018-19 Regular Season Milwaukee Admirals 24 10 12 22 2 0 4 1 2 0 0 0.0 43 4
2018-19 Regular Season Hartford Wolf Pack 36 13 12 25 -2 33 6 0 2 0 0 0.0 82 6
2017-18 Regular Season Hartford Wolf Pack 76 16 34 50 -11 33 3 0 3 0 1 0.0 172 3
2016-17 Regular Season Rochester Americans 71 24 39 63 9 45 9 1 4 0 3 0.0 176 9
2015-16 Regular Season Rochester Americans 19 4 10 14 -12 21 2 0 0 0 0 0.0 64 2
2015-16 Regular Season Binghamton Senators 54 17 25 42 -8 32 5 3 3 0 1 0.0 153 5
2014-15 Regular Season Binghamton Senators 69 29 29 58 3 14 8 1 5 1 2 50.0 174 8
2013-14 Regular Season Binghamton Senators 69 20 34 54 14 22 6 3 3 1 7 14.3 144 6
2012-13 Regular Season Binghamton Senators 60 17 18 35 19 37 4 1 2 1 7 14.3 130 4
2011-12 Regular Season Binghamton Senators 11 0 2 2 -1 0 0 0 0 0 1 0.0 18 0
Total 776 247 327 574 36 306 88 11 41 6 28 21.4 1745 88
More Data
Filters G D LW RW C
T.J. Semptimphelter
1 // Goalie
T.J. Semptimphelter
Daniel Nieminen
3 // D
Daniel Nieminen
Kevin Gravel
5 // D
Kevin Gravel
Andrew Gibson
6 // D
Andrew Gibson
Tyson Jost
7 // C
Tyson Jost
Ryan Ufko
12 // D
Ryan Ufko
Joey Willis
13 // LW
Joey Willis
Chase Bradley
15 // LW
Chase Bradley
John Farinacci
17 // C
John Farinacci
Jake Lucchini
19 // C
Jake Lucchini
John Prokop
22 // D
John Prokop
Joakim Kemell
25 // RW
Joakim Kemell
Brady Martin
28 // C
Brady Martin
Isak Posch
30 // Goalie
Isak Posch
Viggo Gustafsson
34 // D
Viggo Gustafsson
Kyle Marino
36 // RW
Kyle Marino
David Edstrom
41 // C
David Edstrom
Kalan Lind
48 // LW
Kalan Lind
Tanner Molendyk
50 // D
Tanner Molendyk
Felix Nilsson
52 // C
Felix Nilsson
Hunter Skinner
55 // D
Hunter Skinner
Cole O’Hara
77 // RW
Cole O’Hara
Aiden Fink
81 // LW
Aiden Fink
Oasiz Wiesblatt
88 // C
Oasiz Wiesblatt
Ozzy Wiesblatt
89 // RW
Ozzy Wiesblatt

Thank You to this Week’s Featured Partners