Previous Game

6
3

Cole Schneider

#25 // LW

GP:
64
G:
22
A:
20
P:
42
PIM:
12
6-1 / 204lbs
Birthdate: 1990-08-26
Birth place: Williamsville, NY
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-23 Regular Season Milwaukee Admirals 64 22 20 42 9 12 8 0 2 0 2 0.0 149 8
2021-22 Regular Season Milwaukee Admirals 71 30 30 60 17 18 11 0 7 3 3 100.0 157 11
2020-21 Regular Season Texas Stars 36 11 17 28 -2 2 6 0 2 0 0 0.0 65 6
2019-20 Regular Season Milwaukee Admirals 54 18 28 46 25 15 7 1 4 0 1 0.0 128 7
2018-19 Regular Season Hartford Wolf Pack 36 13 12 25 -2 33 6 0 2 0 0 0.0 82 6
2018-19 Regular Season Milwaukee Admirals 24 10 12 22 2 0 4 1 2 0 0 0.0 43 4
2017-18 Regular Season Hartford Wolf Pack 76 16 34 50 -11 33 3 0 3 0 1 0.0 172 3
2016-17 Regular Season Rochester Americans 71 24 39 63 9 45 9 1 4 0 3 0.0 176 9
2015-16 Regular Season Binghamton Senators 54 17 25 42 -8 32 5 3 3 0 1 0.0 153 5
2015-16 Regular Season Rochester Americans 19 4 10 14 -12 21 2 0 0 0 0 0.0 64 2
2014-15 Regular Season Binghamton Senators 69 29 29 58 3 14 8 1 5 1 2 50.0 174 8
2013-14 Regular Season Binghamton Senators 69 20 34 54 14 22 6 3 3 1 7 14.3 144 6
2012-13 Regular Season Binghamton Senators 60 17 18 35 19 37 4 1 2 1 7 14.3 130 4
2011-12 Regular Season Binghamton Senators 11 0 2 2 -1 0 0 0 0 0 1 0.0 18 0
Total 714 231 310 541 62 284 79 11 39 6 28 21.4 1655 79
More Data
Filters G D LW RW C
Devin Cooley
1 // Goalie
Devin Cooley
Marc Del Gaizo
2 // D
Marc Del Gaizo
Roland McKeown
10 // D
Roland McKeown
Tim Schaller
11 // LW
Tim Schaller
Jimmy Huntington
15 // C
Jimmy Huntington
Ryan Sidorski
17 // D
Ryan Sidorski
Zach Sanford
18 // C
Zach Sanford
Jordan Gross
19 // D
Jordan Gross
Anthony Angello
21 // RW
Anthony Angello
Isaac Ratcliffe
22 // LW
Isaac Ratcliffe
Keaton Thompson
24 // D
Keaton Thompson
Cole Schneider
25 // LW
Cole Schneider
Jachym Kondelik
28 // C
Jachym Kondelik
Yaroslav Askarov
30 // Goalie
Yaroslav Askarov
John Leonard
43 // LW
John Leonard
Austin Rueschhoff
45 // F
Austin Rueschhoff
Navrin Mutter
47 // LW
Navrin Mutter
Todd Burgess
48 // RW
Todd Burgess
Tye Felhaber
50 // LW
Tye Felhaber
Markus Nurmi
52 // RW
Markus Nurmi
Tommy Apap
55 // C
Tommy Apap
Mathew Santos
56 // RW
Mathew Santos
Adam Wilsby
58 // D
Adam Wilsby
Joakim Kemell
71 // RW
Joakim Kemell
Xavier Bouchard
82 // D
Xavier Bouchard

Thank You to this Week’s Featured Partners