Cole Schneider

#10 // LW

GP:
41
G:
11
A:
9
P:
20
PIM:
16
6-1 / 204lbs
Birthdate: 1990-08-26
Birth place: Williamsville, NY
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-24 Regular Season Chicago Wolves 41 11 9 20 -15 16 6 0 2 0 0 0.0 58 6
2022-23 Regular Season Milwaukee Admirals 70 25 26 51 3 12 10 0 2 0 2 0.0 162 10
2021-22 Regular Season Milwaukee Admirals 71 30 30 60 17 18 11 0 7 3 3 100.0 157 11
2020-21 Regular Season Texas Stars 36 11 17 28 -2 2 6 0 2 0 0 0.0 65 6
2019-20 Regular Season Milwaukee Admirals 54 18 28 46 25 15 7 1 4 0 1 0.0 128 7
2018-19 Regular Season Hartford Wolf Pack 36 13 12 25 -2 33 6 0 2 0 0 0.0 82 6
2018-19 Regular Season Milwaukee Admirals 24 10 12 22 2 0 4 1 2 0 0 0.0 43 4
2017-18 Regular Season Hartford Wolf Pack 76 16 34 50 -11 33 3 0 3 0 1 0.0 172 3
2016-17 Regular Season Rochester Americans 71 24 39 63 9 45 9 1 4 0 3 0.0 176 9
2015-16 Regular Season Binghamton Senators 54 17 25 42 -8 32 5 3 3 0 1 0.0 153 5
2015-16 Regular Season Rochester Americans 19 4 10 14 -12 21 2 0 0 0 0 0.0 64 2
2014-15 Regular Season Binghamton Senators 69 29 29 58 3 14 8 1 5 1 2 50.0 174 8
2013-14 Regular Season Binghamton Senators 69 20 34 54 14 22 6 3 3 1 7 14.3 144 6
2012-13 Regular Season Binghamton Senators 60 17 18 35 19 37 4 1 2 1 7 14.3 130 4
2011-12 Regular Season Binghamton Senators 11 0 2 2 -1 0 0 0 0 0 1 0.0 18 0
Total 761 245 325 570 41 300 87 11 41 6 28 21.4 1726 87
More Data
Filters G D LW RW C
Troy Grosenick
1 // Goalie
Troy Grosenick
Jake Livingstone
3 // D
Jake Livingstone
Kevin Gravel
5 // D
Kevin Gravel
Luke Prokop
6 // D
Luke Prokop
Liam Foudy
8 // C
Liam Foudy
Roland McKeown
10 // D
Roland McKeown
Cody Hodgson
11 // C
Cody Hodgson
Juuso Parssinen
13 // C
Juuso Parssinen
Cal O’Reilly
16 // C
Cal O’Reilly
Wade Allison
18 // F
Wade Allison
Jordan Gross
19 // D
Jordan Gross
Joakim Kemell
25 // RW
Joakim Kemell
Jasper Weatherby
28 // C
Jasper Weatherby
Tye Felhaber
29 // LW
Tye Felhaber
Yaroslav Askarov
30 // Goalie
Yaroslav Askarov
Fedor Svechkov
40 // C
Fedor Svechkov
Anthony Angello
42 // RW
Anthony Angello
Navrin Mutter
47 // LW
Navrin Mutter
Reid Schaefer
49 // LW
Reid Schaefer
Phil Tomasino
50 // RW
Phil Tomasino
Jack Matier
51 // D
Jack Matier
Griffin Luce
52 // D
Griffin Luce
Adam Wilsby
58 // D
Adam Wilsby
Kevin Wall
62 // RW
Kevin Wall
Zach L’Heureux
68 // LW
Zach L’Heureux
Egor Afanasyev
70 // LW
Egor Afanasyev
Ozzy Wiesblatt
89 // F
Ozzy Wiesblatt

Thank You to this Week’s Featured Partners